The Course

 
themed image
 
   


 
The 6,834 yard, par 72, George Cobb designed course, set among Low Country lakes, streams, marsh and picturesque homes, provides an enjoyable yet challenging round of golf. Enjoy.

Tees

Tee Yardage Rating Slope Par
Blue  6795  0  0  72 
White  6386  0  0  72 
Gold  5767  0  0  72 
Red  5176  0  0  72 

Scorecard

Hole 1  2  3  4  5  6  7  8  9  Out Total
Blue  416  485  373  170  410  610  165  375  377  3381  6795 
White  387  467  347  160  370  576  148  358  360  3173  6386 
Gold  335  465  332  133  305  504  120  342  331  2867  5767 
Red  309  415  271  120  260  436  104  310  309  2534  5176 
Men's Par 36  72 
Men's HCP 15  11  17  13   
  + / -
Ladies' Par 36  72 
Ladies' HCP 15  13  17  11   

 

Hole 10  11  12  13  14  15  16  17  18  In Total
Blue  392  203  357  529  388  417  516  198  414  3414  6795 
White  374  178  344  500  371  400  486  175  385  3213  6386 
Gold  351  142  315  465  345  327  463  135  357  2900  5767 
Red  329  78  256  428  316  354  417  135  329  2642  5176 
Men's Par 36  72 
Men's HCP 14  16  18  10  16  12   
  + / -
Ladies' Par 36  72 
Ladies' HCP 18  14  12  16  10